Home

סקרנות חיוך מקרוב phenol red free media שיעור בובה מכתש

Microglia Medium-phenol red free
Microglia Medium-phenol red free

MEM, no glutamine, no phenol red
MEM, no glutamine, no phenol red

DMEM/F-12 Medium without phenol red • JangoCell
DMEM/F-12 Medium without phenol red • JangoCell

Classical Media & Buffers
Classical Media & Buffers

1201-prf-SC | Pericyte Medium-phenol red free Clinisciences
1201-prf-SC | Pericyte Medium-phenol red free Clinisciences

RPMI 1640 w/o L-Glutamine w/o Phenol Red - GMPerkasa
RPMI 1640 w/o L-Glutamine w/o Phenol Red - GMPerkasa

Endothelial Cell Culture Basal Medium for Bioink (phenol red free) -  CELLINK - Store
Endothelial Cell Culture Basal Medium for Bioink (phenol red free) - CELLINK - Store

Lonza
Lonza

mTeSR™1 Without Phenol Red from STEMCELL Technologies, Inc. | Biocompare.com
mTeSR™1 Without Phenol Red from STEMCELL Technologies, Inc. | Biocompare.com

The chemical structure of phenol red. | Download Scientific Diagram
The chemical structure of phenol red. | Download Scientific Diagram

Gibco Neurobasal -A Medium, minus phenol red 500mL:Cell Culture Media |  Fisher Scientific
Gibco Neurobasal -A Medium, minus phenol red 500mL:Cell Culture Media | Fisher Scientific

HyClone RPMI 1640 media: Liquid | Cytiva
HyClone RPMI 1640 media: Liquid | Cytiva

RPMI 1640 Medium, no phenol red
RPMI 1640 Medium, no phenol red

Fibroblast Growth Medium Basal Medium, phenol red-free, 500 ml |  Sigma-Aldrich
Fibroblast Growth Medium Basal Medium, phenol red-free, 500 ml | Sigma-Aldrich

Corning™ Basal Cell Culture Liquid Media - DMEM and Ham's F-12, 50/50 Mix |  Fisher Scientific
Corning™ Basal Cell Culture Liquid Media - DMEM and Ham's F-12, 50/50 Mix | Fisher Scientific

Schwann Cell Medium-phenol red free
Schwann Cell Medium-phenol red free

dulbecco's modified eagle's medium | Lonza
dulbecco's modified eagle's medium | Lonza

a BCK4 cells were placed in phenol red free media with steroid depleted...  | Download Scientific Diagram
a BCK4 cells were placed in phenol red free media with steroid depleted... | Download Scientific Diagram

William's E-Medium without Phenol Red Bioconcept 1-48F02-I | Lab Unlimited
William's E-Medium without Phenol Red Bioconcept 1-48F02-I | Lab Unlimited

MSC NutriStem® XF Basal Medium, without Phenol Red | Sartorius
MSC NutriStem® XF Basal Medium, without Phenol Red | Sartorius

Corning® 500 mL SF Medium [+] L-glutamine, 1 g/L BSA, [-] phenol red |  Serum Free and Specialty Media Misc. | Serum Free and Specialty Media |  Media, Sera, and Reagents
Corning® 500 mL SF Medium [+] L-glutamine, 1 g/L BSA, [-] phenol red | Serum Free and Specialty Media Misc. | Serum Free and Specialty Media | Media, Sera, and Reagents

Lonza
Lonza

Cell Culture Medium for Immune cells for Bioink (X-VIVO™ 15) - CELLINK -  Store
Cell Culture Medium for Immune cells for Bioink (X-VIVO™ 15) - CELLINK - Store

Cell Culture Media » Classical Liquid Media | Capricorn Media
Cell Culture Media » Classical Liquid Media | Capricorn Media

Human Keratinocyte Medium-defined-phenol red free, 2 x 500 ml
Human Keratinocyte Medium-defined-phenol red free, 2 x 500 ml

356237 | Corning® Matrigel® Basement Membrane Matrix, Phenol Red-free, LDEV- free, 10 mL | Corning
356237 | Corning® Matrigel® Basement Membrane Matrix, Phenol Red-free, LDEV- free, 10 mL | Corning